Doba odezvy vyhledávače.

2023/03/18 00:00:03 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/18 00:15:01 BROKEN Operation timed out after 20002 milliseconds with 0 bytes received
2023/03/18 00:30:02 BROKEN Operation timed out after 20002 milliseconds with 0 bytes received
2023/03/18 00:45:03 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/18 01:00:03 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/18 01:15:11 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/18 01:30:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/18 01:45:01 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/18 02:00:02 DOWN
2023/03/18 02:15:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/18 02:30:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/18 02:45:02 BROKEN Operation timed out after 20000 milliseconds with 0 bytes received
2023/03/18 03:00:02 BROKEN Operation timed out after 20000 milliseconds with 0 bytes received
2023/03/18 03:15:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/18 03:30:01 BROKEN Operation timed out after 20002 milliseconds with 0 bytes received
2023/03/18 03:45:01 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/18 04:00:02 18568 ms
2023/03/18 04:15:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/18 04:30:03 BROKEN Operation timed out after 20000 milliseconds with 0 bytes received
2023/03/18 04:45:01 BROKEN Operation timed out after 20002 milliseconds with 0 bytes received
2023/03/18 05:00:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/18 05:15:01 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/18 05:30:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/18 05:45:02 BROKEN Operation timed out after 20000 milliseconds with 0 bytes received
2023/03/18 06:00:03 18424 ms
2023/03/18 06:15:02 DOWN
2023/03/18 06:30:03 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/18 06:45:02 9445 ms
2023/03/18 07:00:02 10764 ms
2023/03/18 07:15:02 9504 ms
2023/03/18 07:30:02 11049 ms
2023/03/18 07:45:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/18 08:00:03 BROKEN Operation timed out after 20000 milliseconds with 0 bytes received
2023/03/18 08:15:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/18 08:30:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/18 08:45:02 BROKEN Operation timed out after 20000 milliseconds with 0 bytes received
2023/03/18 09:00:03 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/18 09:15:03 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/18 09:30:03 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/18 09:45:03 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/18 10:00:02 8334 ms
2023/03/18 10:15:02 5290 ms
2023/03/18 10:30:02 4960 ms
2023/03/18 10:45:02 9828 ms
2023/03/18 11:00:02 7326 ms
2023/03/18 11:15:02 6267 ms
2023/03/18 11:30:02 7921 ms
2023/03/18 11:45:02 4722 ms
2023/03/18 12:00:02 6197 ms
2023/03/18 12:15:02 5636 ms
2023/03/18 12:30:02 3810 ms
2023/03/18 12:45:01 1982 ms
2023/03/18 13:00:02 2145 ms
2023/03/18 13:15:01 1860 ms
2023/03/18 13:30:01 1897 ms
2023/03/18 13:45:01 1884 ms
2023/03/18 14:00:02 2195 ms
2023/03/18 14:15:02 1541 ms
2023/03/18 14:30:01 1620 ms
2023/03/18 14:45:01 1492 ms
2023/03/18 15:00:02 1849 ms
2023/03/18 15:15:01 1603 ms
2023/03/18 15:30:01 1576 ms
2023/03/18 15:45:02 1563 ms
2023/03/18 16:00:01 1553 ms
2023/03/18 16:15:02 1745 ms
2023/03/18 16:30:02 1592 ms
2023/03/18 16:45:02 1455 ms
2023/03/18 17:00:02 1695 ms
2023/03/18 17:15:01 1605 ms
2023/03/18 17:30:01 1441 ms
2023/03/18 17:45:02 1263 ms
2023/03/18 18:00:02 1658 ms
2023/03/18 18:15:02 1400 ms
2023/03/18 18:30:01 1652 ms
2023/03/18 18:45:02 1312 ms
2023/03/18 19:00:01 1556 ms
2023/03/18 19:15:01 1482 ms
2023/03/18 19:30:02 1517 ms
2023/03/18 19:45:01 1348 ms
2023/03/18 20:00:01 1508 ms
2023/03/18 20:15:01 1903 ms
2023/03/18 20:30:01 1704 ms
2023/03/18 20:45:01 1411 ms
2023/03/18 21:00:01 1568 ms
2023/03/18 21:15:02 1260 ms
2023/03/18 21:30:01 1382 ms
2023/03/18 21:45:01 1248 ms
2023/03/18 22:00:02 2574 ms
2023/03/18 22:15:02 1437 ms
2023/03/18 22:30:01 3125 ms
2023/03/18 22:45:02 1429 ms
2023/03/18 23:00:02 2040 ms
2023/03/18 23:15:02 1425 ms
2023/03/18 23:30:02 1540 ms
2023/03/18 23:45:01 1446 ms
2023/03/19 00:00:02 2895 ms
2023/03/19 00:15:01 1497 ms
2023/03/19 00:30:02 1405 ms
2023/03/19 00:45:01 1707 ms
2023/03/19 01:00:02 1518 ms
2023/03/19 01:15:01 1451 ms
2023/03/19 01:30:02 1478 ms
2023/03/19 01:45:01 1572 ms
2023/03/19 02:00:02 1326 ms
2023/03/19 02:15:01 1341 ms
2023/03/19 02:30:02 2054 ms
2023/03/19 02:45:01 1604 ms
2023/03/19 03:00:02 1767 ms
2023/03/19 03:15:02 1461 ms
2023/03/19 03:30:02 1490 ms
2023/03/19 03:45:02 1396 ms
2023/03/19 04:00:02 1464 ms
2023/03/19 04:15:01 1509 ms
2023/03/19 04:30:01 1756 ms
2023/03/19 04:45:01 1411 ms
2023/03/19 05:00:01 1768 ms
2023/03/19 05:15:01 1557 ms
2023/03/19 05:30:01 1615 ms
2023/03/19 05:45:01 1410 ms
2023/03/19 06:00:02 1646 ms
2023/03/19 06:15:01 1370 ms
2023/03/19 06:30:01 1484 ms
2023/03/19 06:45:01 1423 ms
2023/03/19 07:00:02 1410 ms
2023/03/19 07:15:02 1287 ms
2023/03/19 07:30:02 1354 ms
2023/03/19 07:45:02 1465 ms
2023/03/19 08:00:02 1463 ms
2023/03/19 08:15:01 1499 ms
2023/03/19 08:30:01 1766 ms
2023/03/19 08:45:01 1611 ms
2023/03/19 09:00:02 1583 ms
2023/03/19 09:15:01 1589 ms
2023/03/19 09:30:02 1447 ms
2023/03/19 09:45:01 1292 ms
2023/03/19 10:00:01 1624 ms
2023/03/19 10:15:02 1477 ms
2023/03/19 10:30:02 1539 ms
2023/03/19 10:45:01 1501 ms
2023/03/19 11:00:01 1621 ms
2023/03/19 11:15:02 1354 ms
2023/03/19 11:30:02 1543 ms
2023/03/19 11:45:01 1362 ms
2023/03/19 12:00:02 1508 ms
2023/03/19 12:15:02 1388 ms
2023/03/19 12:30:01 1396 ms
2023/03/19 12:45:01 1443 ms
2023/03/19 13:00:01 1547 ms
2023/03/19 13:15:02 1459 ms
2023/03/19 13:30:01 1597 ms
2023/03/19 13:45:01 1418 ms
2023/03/19 14:00:02 1520 ms
2023/03/19 14:15:01 1401 ms
2023/03/19 14:30:01 1947 ms
2023/03/19 14:45:01 1370 ms
2023/03/19 15:00:01 1879 ms
2023/03/19 15:15:01 1311 ms
2023/03/19 15:30:01 1582 ms
2023/03/19 15:45:02 1326 ms
2023/03/19 16:00:02 2196 ms
2023/03/19 16:15:01 1352 ms
2023/03/19 16:30:01 1858 ms
2023/03/19 16:45:01 1382 ms
2023/03/19 17:00:02 1302 ms
2023/03/19 17:15:01 1453 ms
2023/03/19 17:30:02 1395 ms
2023/03/19 17:45:02 1411 ms
2023/03/19 18:00:02 1500 ms
2023/03/19 18:15:01 1495 ms
2023/03/19 18:30:02 1764 ms
2023/03/19 18:45:01 1332 ms
2023/03/19 19:00:01 1644 ms
2023/03/19 19:15:01 1440 ms
2023/03/19 19:30:02 1464 ms
2023/03/19 19:45:02 1296 ms
2023/03/19 20:00:01 1487 ms
2023/03/19 20:15:01 1513 ms
2023/03/19 20:30:01 1755 ms
2023/03/19 20:45:01 1286 ms
2023/03/19 21:00:01 1936 ms
2023/03/19 21:15:02 1240 ms
2023/03/19 21:30:01 1805 ms
2023/03/19 21:45:02 1753 ms
2023/03/19 22:00:01 1588 ms
2023/03/19 22:15:02 1592 ms
2023/03/19 22:30:02 1637 ms
2023/03/19 22:45:01 1547 ms
2023/03/19 23:00:02 1393 ms
2023/03/19 23:15:02 1471 ms
2023/03/19 23:30:01 1490 ms
2023/03/19 23:45:02 1625 ms
2023/03/20 00:00:04 3112 ms
2023/03/20 00:15:01 1434 ms
2023/03/20 00:30:01 1540 ms
2023/03/20 00:45:01 1418 ms
2023/03/20 01:00:02 1644 ms
2023/03/20 01:15:01 1435 ms
2023/03/20 01:30:01 1449 ms
2023/03/20 01:45:01 1638 ms
2023/03/20 02:00:01 1630 ms
2023/03/20 02:15:01 1365 ms
2023/03/20 02:30:02 1423 ms
2023/03/20 02:45:01 1589 ms
2023/03/20 03:00:01 1676 ms
2023/03/20 03:15:02 1259 ms
2023/03/20 03:30:01 1797 ms
2023/03/20 03:45:01 1460 ms
2023/03/20 04:00:01 1370 ms
2023/03/20 04:15:02 1375 ms
2023/03/20 04:30:01 1723 ms
2023/03/20 04:45:02 1409 ms
2023/03/20 05:00:01 1553 ms
2023/03/20 05:15:01 1454 ms
2023/03/20 05:30:01 1504 ms
2023/03/20 05:45:01 1617 ms
2023/03/20 06:00:01 1704 ms
2023/03/20 06:15:01 1496 ms
2023/03/20 06:30:02 1495 ms
2023/03/20 06:45:01 1371 ms
2023/03/20 07:00:01 1471 ms
2023/03/20 07:15:01 1412 ms
2023/03/20 07:30:01 1480 ms
2023/03/20 07:45:02 1370 ms
2023/03/20 08:00:02 1607 ms
2023/03/20 08:15:01 1392 ms
2023/03/20 08:30:01 1659 ms
2023/03/20 08:45:02 1350 ms
2023/03/20 09:00:01 1752 ms
2023/03/20 09:15:01 1241 ms
2023/03/20 09:30:01 1604 ms
2023/03/20 09:45:02 1392 ms
2023/03/20 10:00:01 1565 ms
2023/03/20 10:15:02 1291 ms
2023/03/20 10:30:02 1907 ms
2023/03/20 10:45:01 1609 ms
2023/03/20 11:00:01 1512 ms
2023/03/20 11:15:01 1380 ms
2023/03/20 11:30:01 1571 ms
2023/03/20 11:45:01 1426 ms
2023/03/20 12:00:01 1516 ms
2023/03/20 12:15:01 1546 ms
2023/03/20 12:30:02 1473 ms
2023/03/20 12:45:02 5175 ms
2023/03/20 13:00:03 9487 ms
2023/03/20 13:15:02 17528 ms
2023/03/20 13:30:03 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/20 13:45:01 BROKEN Operation timed out after 20000 milliseconds with 0 bytes received
2023/03/20 14:00:03 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/20 14:15:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/20 14:30:02 DOWN
2023/03/20 14:45:03 DOWN
2023/03/20 15:00:03 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/20 15:15:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/20 15:30:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/20 15:45:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/20 16:00:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/20 16:15:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/20 16:30:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/20 16:45:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/20 17:00:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/20 17:15:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/20 17:30:04 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/20 17:45:04 DOWN
2023/03/20 18:00:24 BROKEN Resolving timed out after 20027 milliseconds
2023/03/20 18:15:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/20 18:30:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/20 18:45:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/20 19:00:02 DOWN
2023/03/20 19:15:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/20 19:30:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/20 19:45:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/20 20:00:02 DOWN
2023/03/20 20:15:01 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/20 20:30:02 DOWN
2023/03/20 20:45:02 BROKEN Operation timed out after 20000 milliseconds with 0 bytes received
2023/03/20 21:00:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/20 21:15:01 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/20 21:30:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/20 21:45:01 DOWN
2023/03/20 22:00:02 DOWN
2023/03/20 22:15:01 BROKEN Operation timed out after 20013 milliseconds with 0 bytes received
2023/03/20 22:30:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/20 22:45:02 BROKEN Operation timed out after 20002 milliseconds with 0 bytes received
2023/03/20 23:00:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/20 23:15:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/20 23:30:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/20 23:45:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/21 00:00:05 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/21 00:15:01 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/21 00:30:03 DOWN
2023/03/21 00:45:02 3121 ms
2023/03/21 01:00:02 10000 ms
2023/03/21 01:15:02 2087 ms
2023/03/21 01:30:02 2140 ms
2023/03/21 01:45:01 1839 ms
2023/03/21 02:00:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/21 02:15:01 2156 ms
2023/03/21 02:30:01 2348 ms
2023/03/21 02:45:02 2131 ms
2023/03/21 03:00:01 2116 ms
2023/03/21 03:15:02 1360 ms
2023/03/21 03:30:01 1418 ms
2023/03/21 03:45:01 1460 ms
2023/03/21 04:00:01 1612 ms
2023/03/21 04:15:01 1504 ms
2023/03/21 04:30:01 1630 ms
2023/03/21 04:45:01 1457 ms
2023/03/21 05:00:02 1699 ms
2023/03/21 05:15:01 1484 ms
2023/03/21 05:30:01 1515 ms
2023/03/21 05:45:01 1534 ms
2023/03/21 06:00:02 1501 ms
2023/03/21 06:15:02 2295 ms
2023/03/21 06:30:02 1556 ms
2023/03/21 06:45:02 1342 ms
2023/03/21 07:00:02 1787 ms
2023/03/21 07:15:01 1467 ms
2023/03/21 07:30:02 1375 ms
2023/03/21 07:45:01 1607 ms
2023/03/21 08:00:01 1525 ms
2023/03/21 08:15:01 1579 ms
2023/03/21 08:30:01 1582 ms
2023/03/21 08:45:01 1457 ms
2023/03/21 09:00:02 1961 ms
2023/03/21 09:15:01 1463 ms
2023/03/21 09:30:02 1534 ms
2023/03/21 09:45:01 1602 ms
2023/03/21 10:00:02 1462 ms
2023/03/21 10:15:02 1335 ms
2023/03/21 10:30:02 1501 ms
2023/03/21 10:45:01 1312 ms
2023/03/21 11:00:02 17220 ms
2023/03/21 11:15:02 10487 ms
2023/03/21 11:30:02 BROKEN Operation timed out after 20000 milliseconds with 0 bytes received
2023/03/21 11:45:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/21 12:00:02 BROKEN Operation timed out after 20000 milliseconds with 0 bytes received
2023/03/21 12:15:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/21 12:30:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/21 12:45:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/21 13:00:03 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/21 13:15:03 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/21 13:30:02 BROKEN Operation timed out after 20002 milliseconds with 0 bytes received
2023/03/21 13:45:03 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/21 14:00:03 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/21 14:15:03 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/21 14:30:03 BROKEN Operation timed out after 20002 milliseconds with 0 bytes received
2023/03/21 14:45:03 BROKEN Operation timed out after 20005 milliseconds with 0 bytes received
2023/03/21 15:00:03 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/21 15:15:03 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/21 15:30:07 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/21 15:45:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/21 16:00:01 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/21 16:15:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/21 16:30:01 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/21 16:45:01 DOWN
2023/03/21 17:00:02 BROKEN Operation timed out after 20000 milliseconds with 0 bytes received
2023/03/21 17:15:01 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/21 17:30:02 BROKEN Operation timed out after 20002 milliseconds with 0 bytes received
2023/03/21 17:45:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/21 18:00:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/21 18:15:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/21 18:30:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/21 18:45:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/21 19:00:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/21 19:15:02 DOWN
2023/03/21 19:30:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/21 19:45:02 DOWN
2023/03/21 20:00:01 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/21 20:15:02 BROKEN Operation timed out after 20003 milliseconds with 0 bytes received
2023/03/21 20:30:02 BROKEN Recv failure: Connection reset by peer
2023/03/21 20:45:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/21 21:00:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/21 21:15:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/21 21:30:02 DOWN
2023/03/21 21:45:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/21 22:00:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/21 22:15:02 DOWN
2023/03/21 22:30:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/21 22:45:01 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/21 23:00:02 BROKEN Operation timed out after 20006 milliseconds with 0 bytes received
2023/03/21 23:15:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/21 23:30:02 BROKEN Operation timed out after 20000 milliseconds with 0 bytes received
2023/03/21 23:45:02 BROKEN Operation timed out after 20001 milliseconds with 0 bytes received
2023/03/22 00:00:03 13662 ms
2023/03/22 00:15:01 8977 ms
2023/03/22 00:30:01 2335 ms
2023/03/22 00:45:01 2484 ms
2023/03/22 01:00:01 3233 ms
2023/03/22 01:15:02 1498 ms
2023/03/22 01:30:01 1582 ms
2023/03/22 01:45:01 1479 ms
2023/03/22 02:00:01 1968 ms
2023/03/22 02:15:01 1524 ms
2023/03/22 02:30:02 1443 ms
2023/03/22 02:45:02 1629 ms
2023/03/22 03:00:02 1751 ms
2023/03/22 03:15:01 1419 ms
2023/03/22 03:30:01 1618 ms
2023/03/22 03:45:02 1507 ms
2023/03/22 04:00:02 1432 ms
2023/03/22 04:15:01 1381 ms
2023/03/22 04:30:02 1598 ms
2023/03/22 04:45:01 1421 ms
2023/03/22 05:00:01 1652 ms
2023/03/22 05:15:01 1561 ms
2023/03/22 05:30:01 1573 ms
2023/03/22 05:45:02 1612 ms
2023/03/22 06:00:02 1473 ms
2023/03/22 06:15:02 1428 ms
2023/03/22 06:30:01 1589 ms
2023/03/22 06:45:02 1408 ms
2023/03/22 07:00:02 1476 ms
2023/03/22 07:15:01 1418 ms
2023/03/22 07:30:02 1412 ms
2023/03/22 07:45:02 1480 ms
2023/03/22 08:00:02 1659 ms
2023/03/22 08:15:01 1358 ms
2023/03/22 08:30:01 1670 ms
2023/03/22 08:45:01 2099 ms
2023/03/22 09:00:01 1494 ms
2023/03/22 09:15:01 1317 ms
2023/03/22 09:30:01 1800 ms
2023/03/22 09:45:02 1373 ms
2023/03/22 10:00:02 1486 ms
2023/03/22 10:15:01 1504 ms
2023/03/22 10:30:01 1516 ms
2023/03/22 10:45:01 1459 ms
2023/03/22 11:00:01 1638 ms
2023/03/22 11:15:01 1444 ms
2023/03/22 11:30:02 1444 ms
2023/03/22 11:45:01 1474 ms
2023/03/22 12:00:02 1374 ms
2023/03/22 12:15:02 1328 ms
2023/03/22 12:30:01 1571 ms
2023/03/22 12:45:01 1377 ms
2023/03/22 13:00:01 1568 ms
2023/03/22 13:15:01 1314 ms
2023/03/22 13:30:02 1550 ms
2023/03/22 13:45:02 1479 ms
2023/03/22 14:00:01 1634 ms
2023/03/22 14:15:01 1681 ms
2023/03/22 14:30:02 1522 ms
2023/03/22 14:45:01 1279 ms
2023/03/22 15:00:02 1517 ms
2023/03/22 15:15:02 1468 ms
2023/03/22 15:30:01 1790 ms
2023/03/22 15:45:01 1507 ms
2023/03/22 16:00:01 1865 ms
2023/03/22 16:15:01 1446 ms
2023/03/22 16:30:01 1559 ms
2023/03/22 16:45:01 1775 ms
2023/03/22 17:00:02 1467 ms
2023/03/22 17:15:01 1408 ms
2023/03/22 17:30:01 1563 ms
2023/03/22 17:45:01 1396 ms
2023/03/22 18:00:01 1530 ms
2023/03/22 18:15:01 1516 ms
2023/03/22 18:30:01 1556 ms
2023/03/22 18:45:01 1440 ms
2023/03/22 19:00:02 1421 ms
2023/03/22 19:15:01 1952 ms
2023/03/22 19:30:01 1895 ms
2023/03/22 19:45:02 1868 ms
2023/03/22 20:00:02 1681 ms
2023/03/22 20:15:01 1761 ms
2023/03/22 20:30:02 1830 ms
2023/03/22 20:45:01 1466 ms
2023/03/22 21:00:01 1601 ms
2023/03/22 21:15:01 1807 ms
2023/03/22 21:30:02 1362 ms
2023/03/22 21:45:01 1406 ms
2023/03/22 22:00:01 1713 ms
2023/03/22 22:15:01 2428 ms
2023/03/22 22:30:01 1928 ms
2023/03/22 22:45:01 1444 ms
2023/03/22 23:00:01 1664 ms
2023/03/22 23:15:02 1276 ms
2023/03/22 23:30:01 1755 ms
2023/03/22 23:45:01 1474 ms
2023/03/23 00:00:03 2809 ms
2023/03/23 00:15:02 1415 ms
2023/03/23 00:30:01 1850 ms
2023/03/23 00:45:01 1444 ms
2023/03/23 01:00:02 1713 ms
2023/03/23 01:15:01 1605 ms
2023/03/23 01:30:01 1570 ms
2023/03/23 01:45:01 1555 ms
2023/03/23 02:00:01 1626 ms
2023/03/23 02:15:02 1614 ms
2023/03/23 02:30:02 1580 ms
2023/03/23 02:45:01 1564 ms
2023/03/23 03:00:02 1625 ms
2023/03/23 03:15:02 1399 ms
2023/03/23 03:30:01 1542 ms
2023/03/23 03:45:01 1383 ms
2023/03/23 04:00:02 1704 ms
2023/03/23 04:15:01 1427 ms
2023/03/23 04:30:02 1627 ms
2023/03/23 04:45:02 1379 ms
2023/03/23 05:00:01 1550 ms
2023/03/23 05:15:01 1409 ms
2023/03/23 05:30:02 1588 ms
2023/03/23 05:45:01 1392 ms
2023/03/23 06:00:02 1650 ms
2023/03/23 06:15:01 1353 ms
2023/03/23 06:30:01 1720 ms
2023/03/23 06:45:02 1706 ms
2023/03/23 07:00:02 1549 ms
2023/03/23 07:15:01 1377 ms
2023/03/23 07:30:01 1861 ms
2023/03/23 07:45:01 1368 ms
2023/03/23 08:00:01 1601 ms
2023/03/23 08:15:01 1446 ms
2023/03/23 08:30:01 1722 ms
2023/03/23 08:45:01 1452 ms
2023/03/23 09:00:02 1446 ms
2023/03/23 09:15:01 1520 ms
2023/03/23 09:30:02 1370 ms
2023/03/23 09:45:02 1502 ms
2023/03/23 10:00:02 1681 ms
2023/03/23 10:15:01 1410 ms
2023/03/23 10:30:01 1991 ms
2023/03/23 10:45:01 1353 ms
2023/03/23 11:00:01 1491 ms
2023/03/23 11:15:02 1474 ms
2023/03/23 11:30:01 1733 ms
2023/03/23 11:45:02 1393 ms
2023/03/23 12:00:02 1468 ms
2023/03/23 12:15:01 1361 ms
2023/03/23 12:30:01 1449 ms
2023/03/23 12:45:02 1369 ms
2023/03/23 13:00:01 1699 ms
2023/03/23 13:15:01 1426 ms
2023/03/23 13:30:01 1259 ms
2023/03/23 13:45:01 1439 ms
2023/03/23 14:00:02 1529 ms
2023/03/23 14:15:01 1517 ms
2023/03/23 14:30:02 1494 ms
2023/03/23 14:45:01 1532 ms
2023/03/23 15:00:02 1525 ms
2023/03/23 15:15:01 1835 ms
2023/03/23 15:30:02 1454 ms
2023/03/23 15:45:02 1437 ms
2023/03/23 16:00:01 1421 ms
2023/03/23 16:15:01 1405 ms
2023/03/23 16:30:02 1375 ms
2023/03/23 16:45:02 2528 ms
2023/03/23 17:00:01 1679 ms
2023/03/23 17:15:02 1214 ms
2023/03/23 17:30:02 1349 ms
2023/03/23 17:45:01 1313 ms
2023/03/23 18:00:02 1811 ms
2023/03/23 18:15:01 1480 ms
2023/03/23 18:30:02 1472 ms
2023/03/23 18:45:01 1544 ms
2023/03/23 19:00:02 1599 ms
2023/03/23 19:15:01 1374 ms
2023/03/23 19:30:02 1365 ms
2023/03/23 19:45:01 1453 ms
2023/03/23 20:00:01 1598 ms
2023/03/23 20:15:01 1239 ms
2023/03/23 20:30:01 1478 ms
2023/03/23 20:45:02 1433 ms
2023/03/23 21:00:01 1878 ms
2023/03/23 21:15:02 1412 ms
2023/03/23 21:30:01 1520 ms
2023/03/23 21:45:01 1347 ms
2023/03/23 22:00:01 1568 ms
2023/03/23 22:15:01 1492 ms
2023/03/23 22:30:01 1669 ms
2023/03/23 22:45:01 1469 ms
2023/03/23 23:00:01 1850 ms
2023/03/23 23:15:01 1399 ms
2023/03/23 23:30:01 1591 ms
2023/03/23 23:45:01 1391 ms
2023/03/24 00:00:02 3129 ms
